www.laptop.at www.laptop.at

Summary Period: June 2021
Generated 01-Jul-2021 01:21 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 39256
Total Files 37867
Total Pages 37983
Total Visits 6629
Total kB Files 2507873
Total kB In 0
Total kB Out 0
Total Unique Sites 1481
Total Unique URLs 1738
Total Unique Referrers 1441
Total Unique User Agents 1661
. Avg Max
Hits per Hour 54 730
Hits per Day 1308 4078
Files per Day 1262 4020
Pages per Day 1266 3684
Sites per Day 49 251
Visits per Day 220 542
kB Files per Day 83596 128158
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 96.46% 37867
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 0.14% 55
Code 302 - Found 0.01% 5
Code 304 - Not Modified 0.02% 7
Code 400 - Bad Request 0.01% 2
Code 404 - Not Found 3.35% 1316

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1591 4.05% 1569 4.14% 1584 4.17% 132 1.99% 57 3.85% 122839 4.90% 0 0.00% 0 0.00%
2 1527 3.89% 1509 3.99% 1514 3.99% 294 4.44% 155 10.47% 128158 5.11% 0 0.00% 0 0.00%
3 2265 5.77% 2111 5.57% 2095 5.52% 454 6.85% 158 10.67% 46099 1.84% 0 0.00% 0 0.00%
4 4078 10.39% 4020 10.62% 3684 9.70% 429 6.47% 239 16.14% 57190 2.28% 0 0.00% 0 0.00%
5 1616 4.12% 1598 4.22% 1606 4.23% 520 7.84% 246 16.61% 110524 4.41% 0 0.00% 0 0.00%
6 1198 3.05% 1128 2.98% 1162 3.06% 257 3.88% 152 10.26% 83460 3.33% 0 0.00% 0 0.00%
7 1053 2.68% 1007 2.66% 1041 2.74% 219 3.30% 107 7.22% 85554 3.41% 0 0.00% 0 0.00%
8 1004 2.56% 958 2.53% 992 2.61% 227 3.42% 101 6.82% 69750 2.78% 0 0.00% 0 0.00%
9 1120 2.85% 1094 2.89% 1103 2.90% 158 2.38% 56 3.78% 110271 4.40% 0 0.00% 0 0.00%
10 967 2.46% 919 2.43% 953 2.51% 103 1.55% 55 3.71% 83983 3.35% 0 0.00% 0 0.00%
11 870 2.22% 833 2.20% 853 2.25% 142 2.14% 51 3.44% 60757 2.42% 0 0.00% 0 0.00%
12 1117 2.85% 1085 2.87% 1103 2.90% 135 2.04% 48 3.24% 84883 3.38% 0 0.00% 0 0.00%
13 771 1.96% 739 1.95% 766 2.02% 135 2.04% 49 3.31% 67321 2.68% 0 0.00% 0 0.00%
14 1238 3.15% 1153 3.04% 1217 3.20% 523 7.89% 227 15.33% 51007 2.03% 0 0.00% 0 0.00%
15 959 2.44% 921 2.43% 951 2.50% 207 3.12% 122 8.24% 65383 2.61% 0 0.00% 0 0.00%
16 934 2.38% 854 2.26% 917 2.41% 118 1.78% 69 4.66% 77664 3.10% 0 0.00% 0 0.00%
17 1041 2.65% 1031 2.72% 1033 2.72% 93 1.40% 38 2.57% 112600 4.49% 0 0.00% 0 0.00%
18 1226 3.12% 950 2.51% 1043 2.75% 151 2.28% 51 3.44% 71666 2.86% 0 0.00% 0 0.00%
19 937 2.39% 907 2.40% 927 2.44% 156 2.35% 97 6.55% 64791 2.58% 0 0.00% 0 0.00%
20 839 2.14% 813 2.15% 829 2.18% 93 1.40% 49 3.31% 66846 2.67% 0 0.00% 0 0.00%
21 1085 2.76% 1067 2.82% 1073 2.82% 98 1.48% 41 2.77% 112216 4.47% 0 0.00% 0 0.00%
22 789 2.01% 776 2.05% 782 2.06% 96 1.45% 56 3.78% 87604 3.49% 0 0.00% 0 0.00%
23 1227 3.13% 1214 3.21% 1216 3.20% 170 2.56% 102 6.89% 112388 4.48% 0 0.00% 0 0.00%
24 3313 8.44% 3257 8.60% 3174 8.36% 364 5.49% 185 12.49% 67446 2.69% 0 0.00% 0 0.00%
25 1037 2.64% 1017 2.69% 1018 2.68% 114 1.72% 52 3.51% 117296 4.68% 0 0.00% 0 0.00%
26 1136 2.89% 1118 2.95% 1094 2.88% 100 1.51% 48 3.24% 119235 4.75% 0 0.00% 0 0.00%
27 848 2.16% 827 2.18% 836 2.20% 90 1.36% 40 2.70% 96539 3.85% 0 0.00% 0 0.00%
28 419 1.07% 397 1.05% 409 1.08% 72 1.09% 46 3.11% 41725 1.66% 0 0.00% 0 0.00%
29 1042 2.65% 1005 2.65% 1012 2.66% 542 8.18% 250 16.88% 36298 1.45% 0 0.00% 0 0.00%
30 2009 5.12% 1990 5.26% 1996 5.25% 533 8.04% 251 16.95% 96382 3.84% 0 0.00% 0 0.00%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 49 1487 3.79% 48 1440 3.80% 48 1450 3.82% 3303 99084 3.95% 0 0 0.00% 0 0 0.00%
1 45 1375 3.50% 44 1340 3.54% 44 1345 3.54% 2835 85063 3.39% 0 0 0.00% 0 0 0.00%
2 42 1284 3.27% 42 1262 3.33% 41 1236 3.25% 2661 79830 3.18% 0 0 0.00% 0 0 0.00%
3 39 1180 3.01% 38 1148 3.03% 38 1148 3.02% 2520 75610 3.01% 0 0 0.00% 0 0 0.00%
4 46 1395 3.55% 45 1367 3.61% 45 1373 3.61% 2908 87245 3.48% 0 0 0.00% 0 0 0.00%
5 71 2139 5.45% 70 2118 5.59% 69 2091 5.51% 3270 98110 3.91% 0 0 0.00% 0 0 0.00%
6 56 1695 4.32% 55 1653 4.37% 55 1657 4.36% 3756 112691 4.49% 0 0 0.00% 0 0 0.00%
7 70 2110 5.37% 67 2023 5.34% 68 2057 5.42% 3833 114981 4.58% 0 0 0.00% 0 0 0.00%
8 56 1701 4.33% 55 1672 4.42% 56 1680 4.42% 3263 97887 3.90% 0 0 0.00% 0 0 0.00%
9 63 1898 4.83% 62 1861 4.91% 56 1687 4.44% 3401 102028 4.07% 0 0 0.00% 0 0 0.00%
10 71 2151 5.48% 69 2090 5.52% 69 2089 5.50% 3700 111001 4.43% 0 0 0.00% 0 0 0.00%
11 55 1675 4.27% 54 1644 4.34% 54 1635 4.30% 3892 116772 4.66% 0 0 0.00% 0 0 0.00%
12 54 1643 4.19% 53 1611 4.25% 53 1614 4.25% 3812 114359 4.56% 0 0 0.00% 0 0 0.00%
13 58 1751 4.46% 57 1714 4.53% 58 1740 4.58% 4393 131782 5.25% 0 0 0.00% 0 0 0.00%
14 50 1507 3.84% 48 1468 3.88% 48 1467 3.86% 3871 116128 4.63% 0 0 0.00% 0 0 0.00%
15 50 1509 3.84% 49 1475 3.90% 49 1487 3.91% 4037 121112 4.83% 0 0 0.00% 0 0 0.00%
16 45 1360 3.46% 43 1316 3.48% 44 1346 3.54% 3682 110473 4.41% 0 0 0.00% 0 0 0.00%
17 44 1320 3.36% 42 1280 3.38% 43 1292 3.40% 3094 92808 3.70% 0 0 0.00% 0 0 0.00%
18 49 1471 3.75% 46 1407 3.72% 46 1406 3.70% 3371 101126 4.03% 0 0 0.00% 0 0 0.00%
19 51 1535 3.91% 48 1457 3.85% 50 1508 3.97% 3602 108062 4.31% 0 0 0.00% 0 0 0.00%
20 56 1702 4.34% 53 1608 4.25% 55 1677 4.42% 3328 99854 3.98% 0 0 0.00% 0 0 0.00%
21 61 1845 4.70% 59 1797 4.75% 57 1738 4.58% 3865 115961 4.62% 0 0 0.00% 0 0 0.00%
22 58 1756 4.47% 54 1647 4.35% 56 1696 4.47% 3896 116892 4.66% 0 0 0.00% 0 0 0.00%
23 58 1767 4.50% 48 1469 3.88% 52 1564 4.12% 3300 99011 3.95% 0 0 0.00% 0 0 0.00%

Top 30 of 1738 Total URLs
# Hits kB F kB In kB Out URL
1 5315 13.54% 1284 0.05% 0 0.00% 0 0.00% /
2 1200 3.06% 2019 0.08% 0 0.00% 0 0.00% /wp/wp-login.php
3 24 0.06% 72 0.00% 0 0.00% 0 0.00% /jo/
4 21 0.05% 20 0.00% 0 0.00% 0 0.00% /jo/administrator/components/com_login/views/
5 18 0.05% 15 0.00% 0 0.00% 0 0.00% /jo/administrator/components/com_contact/
6 18 0.05% 38 0.00% 0 0.00% 0 0.00% /wp/wp-json/oembed/1.0/embed
7 17 0.04% 13 0.00% 0 0.00% 0 0.00% /jo/administrator/components/com_admin/models/
8 17 0.04% 14 0.00% 0 0.00% 0 0.00% /jo/administrator/components/com_associations/
9 17 0.04% 15 0.00% 0 0.00% 0 0.00% /jo/administrator/components/com_installer/models/
10 16 0.04% 13 0.00% 0 0.00% 0 0.00% /jo/administrator/components/com_admin/
11 16 0.04% 12 0.00% 0 0.00% 0 0.00% /jo/administrator/components/com_admin/helpers/html/
12 16 0.04% 13 0.00% 0 0.00% 0 0.00% /jo/administrator/components/com_cache/
13 16 0.04% 12 0.00% 0 0.00% 0 0.00% /jo/administrator/components/com_contact/models/forms/
14 16 0.04% 13 0.00% 0 0.00% 0 0.00% /jo/administrator/components/com_finder/
15 16 0.04% 12 0.00% 0 0.00% 0 0.00% /jo/administrator/components/com_finder/helpers/
16 16 0.04% 14 0.00% 0 0.00% 0 0.00% /jo/administrator/components/com_finder/helpers/indexer/
17 16 0.04% 13 0.00% 0 0.00% 0 0.00% /jo/administrator/components/com_installer/
18 16 0.04% 14 0.00% 0 0.00% 0 0.00% /jo/administrator/components/com_joomlaupdate/
19 16 0.04% 13 0.00% 0 0.00% 0 0.00% /jo/administrator/components/com_menus/
20 16 0.04% 12 0.00% 0 0.00% 0 0.00% /jo/administrator/components/com_newsfeeds/helpers/
21 16 0.04% 13 0.00% 0 0.00% 0 0.00% /jo/administrator/components/com_redirect/
22 15 0.04% 12 0.00% 0 0.00% 0 0.00% /jo/administrator/components/com_admin/postinstall/
23 15 0.04% 11 0.00% 0 0.00% 0 0.00% /jo/administrator/components/com_admin/sql/others/mysql/
24 15 0.04% 25 0.00% 0 0.00% 0 0.00% /jo/administrator/components/com_admin/sql/updates/sqlazure/
25 15 0.04% 11 0.00% 0 0.00% 0 0.00% /jo/administrator/components/com_banners/views/tracks/
26 15 0.04% 14 0.00% 0 0.00% 0 0.00% /jo/administrator/components/com_config/view/application/tmpl/
27 15 0.04% 11 0.00% 0 0.00% 0 0.00% /jo/administrator/components/com_config/view/component/tmpl/
28 15 0.04% 12 0.00% 0 0.00% 0 0.00% /jo/administrator/components/com_contenthistory/
29 15 0.04% 11 0.00% 0 0.00% 0 0.00% /jo/administrator/components/com_fields/controllers/
30 15 0.04% 12 0.00% 0 0.00% 0 0.00% /jo/administrator/components/com_fields/models/

Top 10 of 1738 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1200 3.06% 2019 0.08% 0 0.00% 0 0.00% /wp/wp-login.php
2 5315 13.54% 1284 0.05% 0 0.00% 0 0.00% /
3 15 0.04% 291 0.01% 0 0.00% 0 0.00% /wp/author/mf/
4 3 0.01% 243 0.01% 0 0.00% 0 0.00% /wp/wp-json/
5 2 0.01% 169 0.01% 0 0.00% 0 0.00% /jo/media/jui/fonts/IcoMoon.svg
6 5 0.01% 100 0.00% 0 0.00% 0 0.00% /wp/laptophersteller/
7 5 0.01% 97 0.00% 0 0.00% 0 0.00% /wp/
8 4 0.01% 81 0.00% 0 0.00% 0 0.00% /wp/mein-neuer-beitrag/
9 24 0.06% 72 0.00% 0 0.00% 0 0.00% /jo/
10 2 0.01% 67 0.00% 0 0.00% 0 0.00% /wp/wp-includes/js/jquery/jquery.js

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 5315 13.54% 3765 97.04% /
2 1200 3.06% 68 1.75% /wp/wp-login.php
3 21 0.05% 5 0.13% /jo/administrator/components/com_login/views/
4 24 0.06% 4 0.10% /jo/
5 14 0.04% 2 0.05% /jo/administrator/components/com_categories/helpers/
6 5 0.01% 2 0.05% /wp/
7 5 0.01% 2 0.05% /wp/wp-load.php
8 14 0.04% 1 0.03% /jo/administrator/components/
9 14 0.04% 1 0.03% /jo/administrator/components/com_admin/views/sysinfo/tmpl/
10 13 0.03% 1 0.03% /jo/administrator/components/com_ajax/

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 5315 13.54% 3740 96.27% /
2 1200 3.06% 96 2.47% /wp/wp-login.php
3 21 0.05% 6 0.15% /jo/administrator/components/com_login/views/
4 24 0.06% 4 0.10% /jo/
5 5 0.01% 3 0.08% /wp/
6 3 0.01% 2 0.05% /jo/administrator/components/com_categories/helpers/categories.php
7 17 0.04% 1 0.03% /jo/administrator/components/com_associations/
8 7 0.02% 1 0.03% /jo/administrator/components/com_banners/sql/
9 15 0.04% 1 0.03% /jo/administrator/components/com_banners/views/tracks/
10 2 0.01% 1 0.03% /jo/administrator/components/com_categories/models/fields/categoryparent.php

Top 30 of 1481 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4107 10.46% 4038 10.66% 3699 0.15% 0 0.00% 0 0.00% 2 0.03% ec2-54-175-13-177.compute-1.amazonaws.com
2 2855 7.27% 2855 7.54% 28816 1.15% 0 0.00% 0 0.00% 25 0.38% vmi261903.contaboserver.net
3 928 2.36% 928 2.45% 9366 0.37% 0 0.00% 0 0.00% 397 5.99% vm2140965.62ssd.had.wf
4 891 2.27% 891 2.35% 8996 0.36% 0 0.00% 0 0.00% 2 0.03% vm2374449.nvme.had.wf
5 743 1.89% 743 1.96% 93822 3.74% 0 0.00% 0 0.00% 49 0.74% unknown.puregig.net
6 557 1.42% 557 1.47% 64801 2.58% 0 0.00% 0 0.00% 43 0.65% no-mans-land.m247.com
7 490 1.25% 490 1.29% 4946 0.20% 0 0.00% 0 0.00% 90 1.36% 109-252-53-101.nat.spd-mgts.ru
8 324 0.83% 324 0.86% 41721 1.66% 0 0.00% 0 0.00% 15 0.23% 80.246.28.12
9 306 0.78% 306 0.81% 39475 1.57% 0 0.00% 0 0.00% 17 0.26% no.rdns.ukservers.com
10 306 0.78% 301 0.79% 188 0.01% 0 0.00% 0 0.00% 3 0.05% static.211.107.9.5.clients.your-server.de
11 304 0.77% 300 0.79% 184 0.01% 0 0.00% 0 0.00% 2 0.03% 100.92-220-10.customer.lyse.net
12 302 0.77% 300 0.79% 183 0.01% 0 0.00% 0 0.00% 1 0.02% 192.151.157.210
13 302 0.77% 297 0.78% 295 0.01% 0 0.00% 0 0.00% 1 0.02% static.8.141.9.5.clients.your-server.de
14 299 0.76% 298 0.79% 181 0.01% 0 0.00% 0 0.00% 1 0.02% linux08.mj12bot.com
15 298 0.76% 297 0.78% 184 0.01% 0 0.00% 0 0.00% 1 0.02% static.68.154.9.5.clients.your-server.de
16 270 0.69% 270 0.71% 2721 0.11% 0 0.00% 0 0.00% 6 0.09% 109-252-53-146.nat.spd-mgts.ru
17 262 0.67% 0 0.00% 153 0.01% 0 0.00% 0 0.00% 94 1.42% web15.viennaweb.at
18 255 0.65% 3 0.01% 156 0.01% 0 0.00% 0 0.00% 1 0.02% 125.64.94.214
19 246 0.63% 246 0.65% 31734 1.27% 0 0.00% 0 0.00% 14 0.21% 185-163-46-148.mivocloud.com
20 237 0.60% 237 0.63% 30122 1.20% 0 0.00% 0 0.00% 11 0.17% 194.150.167.108
21 236 0.60% 236 0.62% 30350 1.21% 0 0.00% 0 0.00% 12 0.18% 131.153.41.218
22 234 0.60% 234 0.62% 30186 1.20% 0 0.00% 0 0.00% 10 0.15% 85-10-57-224.croweb.host
23 231 0.59% 231 0.61% 29799 1.19% 0 0.00% 0 0.00% 9 0.14% 85-10-57-236.croweb.host
24 230 0.59% 230 0.61% 2322 0.09% 0 0.00% 0 0.00% 3 0.05% vm2150451.nvme.had.wf
25 217 0.55% 217 0.57% 27993 1.12% 0 0.00% 0 0.00% 2 0.03% 185.108.106.211
26 217 0.55% 217 0.57% 27969 1.12% 0 0.00% 0 0.00% 10 0.15% 45.133.192.165
27 212 0.54% 212 0.56% 27347 1.09% 0 0.00% 0 0.00% 10 0.15% 199.33.69.18
28 209 0.53% 209 0.55% 643 0.03% 0 0.00% 0 0.00% 5 0.08% 134-249-209-60.broadband.kyivstar.net
29 202 0.51% 202 0.53% 25993 1.04% 0 0.00% 0 0.00% 13 0.20% 143-255-58-55.static.hostdime.com
30 202 0.51% 202 0.53% 25946 1.03% 0 0.00% 0 0.00% 16 0.24% 194.150.167.106

Top 10 of 1481 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 743 1.89% 743 1.96% 93822 3.74% 0 0.00% 0 0.00% 49 0.74% unknown.puregig.net
2 557 1.42% 557 1.47% 64801 2.58% 0 0.00% 0 0.00% 43 0.65% no-mans-land.m247.com
3 324 0.83% 324 0.86% 41721 1.66% 0 0.00% 0 0.00% 15 0.23% 80.246.28.12
4 306 0.78% 306 0.81% 39475 1.57% 0 0.00% 0 0.00% 17 0.26% no.rdns.ukservers.com
5 246 0.63% 246 0.65% 31734 1.27% 0 0.00% 0 0.00% 14 0.21% 185-163-46-148.mivocloud.com
6 236 0.60% 236 0.62% 30350 1.21% 0 0.00% 0 0.00% 12 0.18% 131.153.41.218
7 234 0.60% 234 0.62% 30186 1.20% 0 0.00% 0 0.00% 10 0.15% 85-10-57-224.croweb.host
8 237 0.60% 237 0.63% 30122 1.20% 0 0.00% 0 0.00% 11 0.17% 194.150.167.108
9 231 0.59% 231 0.61% 29799 1.19% 0 0.00% 0 0.00% 9 0.14% 85-10-57-236.croweb.host
10 2855 7.27% 2855 7.54% 28816 1.15% 0 0.00% 0 0.00% 25 0.38% vmi261903.contaboserver.net

Top 30 of 1441 Total Referrers
# Hits Referrer
1 9282 23.64% - (Direct Request)
2 2789 7.10% https://www.iarena.bg
3 892 2.27% https://www.maquestionmedicale.fr
4 891 2.27% https://true2mushrooms.com
5 646 1.65% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
6 620 1.58% https://seoconsult.bg
7 379 0.97% http://remmont.com/lasd-inmate-locator
8 315 0.80% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
9 313 0.80% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
10 306 0.78% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
11 278 0.71% https://teviapartments.com
12 233 0.59% https://anal-3x.com/
13 229 0.58% https://anal-3x.com
14 211 0.54% https://lolz.guru/market
15 206 0.52% https://lolz.guru/market/
16 196 0.50% https://getery.xyz
17 187 0.48% https://lolz.guru/articles/
18 184 0.47% https://tinyurl.com/cryptoinvestiing
19 177 0.45% https://lolz.guru/articles
20 169 0.43% http://remmont.com/srj-inmates-mugshots-3
21 169 0.43% https://tinyurl.com/cryptoinvestiing/
22 166 0.42% http://remmont.com/phrj
23 133 0.34% https://mos-gost.ru
24 129 0.33% https://dogecoinwallet.info/
25 129 0.33% https://nvidia-inspector.eu
26 125 0.32% https://newstickers.site/
27 122 0.31% https://mos-gost.ru/
28 117 0.30% http://nef2.com
29 114 0.29% http://nef6.com
30 109 0.28% https://nvidia-inspector.eu/

Top 15 of 1661 Total User Agents
# Hits User Agent
1 4107 10.46% MauiBot (crawler.feedback+wc@gmail.com)
2 2279 5.81% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 818 2.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4 815 2.08% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5 813 2.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
6 809 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
7 809 2.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 807 2.06% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
9 792 2.02% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
10 790 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
11 784 2.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
12 778 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
13 777 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
14 776 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
15 775 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36

Usage by Country for June 2021

Top 30 of 46 Total Countries
# Hits Files kB F kB In kB Out Country
1 19830 50.51% 19323 51.03% 1934791 77.15% 0 0.00% 0 0.00% Unresolved/Unknown
2 9536 24.29% 9139 24.13% 369629 14.74% 0 0.00% 0 0.00% Commercial (com)
3 5126 13.06% 5076 13.40% 143817 5.73% 0 0.00% 0 0.00% Network (net)
4 2049 5.22% 2049 5.41% 20684 0.82% 0 0.00% 0 0.00% Wallis and Futuna Islands
5 1140 2.90% 1044 2.76% 831 0.03% 0 0.00% 0 0.00% Germany
6 871 2.22% 859 2.27% 10578 0.42% 0 0.00% 0 0.00% Russian Federation
7 275 0.70% 7 0.02% 158 0.01% 0 0.00% 0 0.00% Austria
8 219 0.56% 219 0.58% 26221 1.05% 0 0.00% 0 0.00% Non-Profit (org)
9 34 0.09% 34 0.09% 8 0.00% 0 0.00% 0 0.00% United States
10 22 0.06% 6 0.02% 119 0.00% 0 0.00% 0 0.00% European Union
11 19 0.05% 15 0.04% 112 0.00% 0 0.00% 0 0.00% Japan
12 16 0.04% 16 0.04% 148 0.01% 0 0.00% 0 0.00% Brazil
13 16 0.04% 3 0.01% 9 0.00% 0 0.00% 0 0.00% Croatia
14 9 0.02% 9 0.02% 31 0.00% 0 0.00% 0 0.00% Pakistan
15 8 0.02% 8 0.02% 18 0.00% 0 0.00% 0 0.00% Ukraine
16 7 0.02% 5 0.01% 113 0.00% 0 0.00% 0 0.00% Generic TLD (info)
17 5 0.01% 3 0.01% 18 0.00% 0 0.00% 0 0.00% Chile
18 5 0.01% 2 0.01% 10 0.00% 0 0.00% 0 0.00% India
19 5 0.01% 4 0.01% 20 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
20 5 0.01% 4 0.01% 20 0.00% 0 0.00% 0 0.00% Thailand
21 4 0.01% 1 0.00% 116 0.00% 0 0.00% 0 0.00% Nigeria
22 4 0.01% 3 0.01% 12 0.00% 0 0.00% 0 0.00% Vietnam
23 4 0.01% 4 0.01% 1 0.00% 0 0.00% 0 0.00% South Africa
24 3 0.01% 2 0.01% 4 0.00% 0 0.00% 0 0.00% Central African Republic
25 3 0.01% 3 0.01% 10 0.00% 0 0.00% 0 0.00% Ecuador
26 3 0.01% 3 0.01% 10 0.00% 0 0.00% 0 0.00% Hong Kong
27 3 0.01% 3 0.01% 23 0.00% 0 0.00% 0 0.00% Indonesia
28 3 0.01% 2 0.01% 4 0.00% 0 0.00% 0 0.00% Iran
29 3 0.01% 2 0.01% 4 0.00% 0 0.00% 0 0.00% Kazakhstan
30 3 0.01% 2 0.01% 4 0.00% 0 0.00% 0 0.00% Montenegro


Generated by Webalizer Version 2.23